Trading hours in financial markets
Trading hours in financial markets refer to the trading sessions available for trading a specific trading instrument. These hours may vary between asset classes, markets, instruments and days of the week. XS offers access to multiple different asset classes. The opening and closing times of these markets may differ from one another.
Normal trading hours
Normal trading hours refer to the regular trading sessions available for trading in a specific financial market. The below tables show the normal trading hours of different financial instruments available for trading with XS.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading Holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
Seasonal and market factors may affect the below trading hours, so it is important to follow the latest updates on Trading holidays & Trading Notices pages to stay up to date with the latest seasonal changes to trading hours.
All timings in the below tables are in server time (GMT+2).
Forex
Instruments | TRADING HOURS |
---|---|
All Forex Pairs | Monday 00:00 - Friday 23:55 |
metals
Instruments | TRADING HOURS |
---|---|
XAU, XAG, XPD & XPT Pairs | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
energy
Instruments | TRADING HOURS |
---|---|
UKOIL | Monday 03:00 - Friday 24:00 (Daily Break: 00:00:01 - 02:59:59) |
USOIL | Monday 01:05 - Friday 23:55 (Daily Break: 00:00 - 00:59) |
NGAS | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59) |
indices
Instruments | TRADING HOURS |
---|---|
AUS200 | Monday - Friday: 01:00 – 24:00 |
DE40 | Monday - Friday: 03:20 - 24:00 |
UK100 | Monday - Friday: 01:00 – 24:00 |
F40 | Monday - Friday: 09:00 - 23:00 |
EU50 | Monday - Friday: 09:00 – 23:00 |
ES35 | Monday - Friday: 09:00 - 21:00 |
JP225 | Monday - Friday: 01:00 - 23:59 |
US30, US100, & US500 | Monday - Friday: 01:00 - 24:00 |
RUSS2000 | Monday - Friday: 01:00 – 24:00 |
Futures
Instruments | TRADING HOURS |
---|---|
Brent Oil Futures | Monday 03:00 - Friday 23:59 (Daily Break: 00:00 - 02:59:59) |
US Light Sweet Oil Future & Natural Gas Future | Monday 01:00 - Friday 23:59 (Daily Break: 00:00 - 00:59:59) |
US Dow Jones 30 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US Nasdaq 100 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
US S&P 500 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Germany 40 Futures Index | Monday - Friday: 01:00 - 23:59:59 |
Gold Futures | Monday 01:00 - Friday 23:59:59 (Daily Break: 00:00 - 00:59:59) |
shares
Instruments | TRADING HOURS |
---|---|
EU Stocks | Monday - Friday: 10:00 - 18:30 |
US Stocks | Monday – Friday 16:30 – 22:55 |
HK Stocks | Monday - Friday: 04:30 - 11:00 |
CRYPTOS
Instruments | TRADING HOURS |
---|---|
All Cryptocurrencies | 24/7 except during server maintenance. |
Trading holidays
Normal trading hours schedule may be affected by some seasonal and market factors including market holidays. This can vary from country to country, and from trading instrument to another, so it is important to stay up to date with the upcoming changes and holiday trading hours to plan your trades accordingly.
The below section shows the latest updates about the upcoming holidays and their effect on trading hours of different financial instruments available for trading with XS.
All timings in the below tables are in server time (GMT+2).
Upcoming holidays
January 2025 - February 2025 Holiday Schedule | ||||||||
---|---|---|---|---|---|---|---|---|
Category | Category | Thu 9 January | Mon 20 January | Mon 27 January | Tue 28 January | Wed 29 January | Thu 30 January | Fri 31 January |
GMT +2 | ||||||||
NATIONAL DAY OF MOURNING FOR JIMMY CARTER | Martin Luther King Day | Australia Day | Lunar New Year | Lunar New Year | Lunar New Year | Lunar New Year | ||
FX | All FX Pairs | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Precious Metals | XAUUSD, XAUEUR, XAGUSD, XAGEUR, | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
XPTUSD, XPDUSD | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Spot Energies | NGAS (Spot) | Normal hours | Early close 21:15 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
USOIL (Spot) | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UKOIL (Spot) | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Spot Indices | AUS200 | Normal hours | Normal hours | Late Open 08:10 | Normal hours | Normal hours | Normal hours | Normal hours |
EU50 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
F40 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
DE40 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
JP225 | Normal hours | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UK100 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US500 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US100 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US30 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
RUSS2000 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
ES35 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Shares | US Shares | Pricing Off | Pricing Off | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
HK Shares | Normal hours | Normal hours | Normal hours | Early close 06:00 | Pricing Off | Pricing Off | Pricing Off | |
EU Shares - Germany | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
EU Shares - France | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
EU Shares - Spain | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Commodity Futures | GOLDXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
NGASXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
UKOILXXX25 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
USOILXXX25 | Normal hours | Early close 21:30 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
Index Futures | DAX40XXX25 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
US30XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US100XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours | |
US500XXX25 | Early close 16:30 | Early close 20:00 | Normal hours | Normal hours | Normal hours | Normal hours | Normal hours |
Trading notices
Normal trading conditions may be affected by some seasonal and market factors. The below section shows the latest updates about the upcoming events and their effect on trading conditions.
All timings in the below tables are in server time (GMT+2).
Corporate Actions Scheduled for 13th - 17th January 2025
Open position on Shares or Indices at the start of the business day (Server Time 00:00), which coincides with the ex-date of the respective underlying asset, will be subject to dividend adjustments.
Long (Buy) positions will receive a payment, whereas short (sell) positions will be charged the amount.
Cash Indices between 13.01 - 17.01.2025
Symbol | Mon 13 Jan, 2025 | Tue 14 Jan, 2025 | Wed 15 Jan, 2025 | Thu 16 Jan, 2025 | Fri 17 Jan, 2025 |
---|---|---|---|---|---|
US100 | 0.02 | ||||
US500 | 0.1 | 0.01 | 0.58 | 0.1 | 0.11 |
EU50 | 0.2 | ||||
ES35 | 1.18 | 4.4 | |||
US2000 | 0.06 | 0.08 | 0.15 | 0.04 | 0.09 |
F40 | 0.65 | ||||
UK100 | 2.4 |
Shares - Cash Dividends between 13.01 - 17.01.2025
Date | Symbol | Action | Description | Detail | Dividend Currency |
---|---|---|---|---|---|
13/01/2025 | HRL | Cash Dividends | Hormel Foods Corp | 0.29 | USD |
14/01/2025 | AFG | Cash Dividends | American Financial Group Inc | 0.8 | USD |
14/01/2025 | DGX | Cash Dividends | Quest Diagnostics Inc | 0.75 | USD |
15/01/2025 | MSM | Cash Dividends | MSC Industrial Direct Co Inc - Class A | 0.85 | USD |
15/01/2025 | ABT | Cash Dividends | Abbott Laboratories | 0.59 | USD |
15/01/2025 | ABBV | Cash Dividends | AbbVie Inc | 1.64 | USD |
15/01/2025 | FCX | Cash Dividends | Freeport-McMoRan Inc / FCX | 0.08 | USD |
16/01/2025 | ACN | Cash Dividends | Accenture Plc | 1.48 | USD |
Example:
There is a 4.383 dividend adjustment on US30. A client has a USD account and holds a long (buy) position of 20 US30. At the ex-date, they will receive a payment of 20*4.383 = 87.66 USD.
There is a 0.59 USD dividend payment for the share ‘Dollar General Corp’. A client has a USD account and holds a short (sell) position of 100 shares. At the ex-date, they will be charged 100*0.59 = -59.00 USD.
HMR Periods
HMR Period Between 13.01.2025 - 17.01.2025 | ||||||
---|---|---|---|---|---|---|
Date | Day | Time GMT+2 | Name | Currency | Applied Start Time | Applied End Time |
14/01/2025 | Tuesday | 15:30 | PPI (MoM) (Dec) | USD | 15:15 | 15:40 |
15/01/2025 | Wednesday | 09:00 | CPI (YoY) (Dec) | GBP | 08:45 | 09:10 |
15/01/2025 | Wednesday | 15:30 | CPI (MoM) (Dec) | USD | 15:15 | 15:40 |
16/01/2025 | Thursday | 02:30 | Unemployment Rate s.a. (Dec) | AUD | 02:15 | 02:40 |
16/01/2025 | Thursday | 09:00 | GDP (MoM) (Nov) | GBP | 08:45 | 09:10 |
16/01/2025 | Thursday | 15:30 | Retail Sales (MoM) (Dec) | USD | 15:15 | 15:40 |
17/01/2025 | Friday | 09:00 | Retail Sales (MoM) (Dec) | GBP | 08:45 | 09:10 |